PDA

View Full Version : Skill Shortages for selected occupations in the past 20 and 10 years


Migration Help
20th August 2009, 10:10 AM
Skill Shortages for selected occupations in the past 20 and 10 years
No. of years occupation has been in national shortage in past:

Code - Occupation - 20 years - 10 years

2112-11 Geologist 5 5
2121-11 Architect 3 3
2124-11 Civil Engineer 7 7
2127-11 Mining Engineer 7 4
2211-11 Accountant 11 8
1295-11 Childcare Coordinator 14 10
2323-11 Registered Nurse 16 10
2385-11 Physiotherapist 18 9
2386-11 Speech Pathologist 7 7
4112-11 Metal Fitter 12 9
4114-11-15 Aircraft Maintenance Engineers 5 4
4122-11 Metal Fabricator (Boilermaker) 14 8
4211-11 Motor Mechanic 15 9
4311-11,13 Electrician 11 8
4411-11 Carpenter and Joiner 7 7
4414-11 Bricklayer 9 8
3322-11 Chef 16 9
4512-13 Pastrycook 16 10

Source: Drawn from historical lists of skill shortages prepared by DEEWR and its predecessors.
Review of the Migration Occupations in Demand List
Issues Paper No. 1, August 2009